<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 100912</title>
	<atom:link href="http://blogshank.com/2012/10/100912/feed/" rel="self" type="application/rss+xml" />
	<link>https://blogshank.com/2012/10/100912/</link>
	<description></description>
	<lastBuildDate>Fri, 04 Jun 2021 20:23:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Ian H</title>
		<link>https://blogshank.com/2012/10/100912/#comment-1633</link>
		<dc:creator>Ian H</dc:creator>
		<pubDate>Sat, 17 Nov 2012 06:50:52 +0000</pubDate>
		<guid isPermaLink="false">http://blogshank.com/?p=1409#comment-1633</guid>
		<description>This made me laugh out loud! A dear friend and ex colleague is a graphic designer. The pantone swatch is a thing of pure magic and wonderment to her.</description>
		<content:encoded><![CDATA[<p>This made me laugh out loud! A dear friend and ex colleague is a graphic designer. The pantone swatch is a thing of pure magic and wonderment to her.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Shelton</title>
		<link>https://blogshank.com/2012/10/100912/#comment-1611</link>
		<dc:creator>Dave Shelton</dc:creator>
		<pubDate>Sun, 21 Oct 2012 11:43:02 +0000</pubDate>
		<guid isPermaLink="false">http://blogshank.com/?p=1409#comment-1611</guid>
		<description>A friend who used to work in the printing industry told me he&#039;d had colleagues who specified what strength/milkiness of tea they liked by Pantone number.

And the Magentic Fields&#039; song Reno, Dakota specifies how sad the narrator is feeling thus: : &#039;It makes me feel blue / Pantone 292&#039;</description>
		<content:encoded><![CDATA[<p>A friend who used to work in the printing industry told me he&#8217;d had colleagues who specified what strength/milkiness of tea they liked by Pantone number.</p>
<p>And the Magentic Fields&#8217; song Reno, Dakota specifies how sad the narrator is feeling thus: : &#8216;It makes me feel blue / Pantone 292&#8242;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mellers</title>
		<link>https://blogshank.com/2012/10/100912/#comment-1609</link>
		<dc:creator>Mellers</dc:creator>
		<pubDate>Sat, 20 Oct 2012 15:59:28 +0000</pubDate>
		<guid isPermaLink="false">http://blogshank.com/?p=1409#comment-1609</guid>
		<description>Mikers  .... so you ! x</description>
		<content:encoded><![CDATA[<p>Mikers  &#8230;. so you ! x</p>
]]></content:encoded>
	</item>
</channel>
</rss>
