<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blogshank - Mike Smith, Illustrator and Diary Blogger &#187; monitor</title>
	<atom:link href="http://blogshank.com/tag/monitor/feed/" rel="self" type="application/rss+xml" />
	<link>https://blogshank.com</link>
	<description></description>
	<lastBuildDate>Mon, 11 May 2026 23:21:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>250814</title>
		<link>https://blogshank.com/2014/11/250814/</link>
		<comments>https://blogshank.com/2014/11/250814/#comments</comments>
		<pubDate>Thu, 13 Nov 2014 18:18:21 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[complex]]></category>
		<category><![CDATA[dangerous]]></category>
		<category><![CDATA[diary]]></category>
		<category><![CDATA[don't know]]></category>
		<category><![CDATA[electricity consumption]]></category>
		<category><![CDATA[fatherhood]]></category>
		<category><![CDATA[hour]]></category>
		<category><![CDATA[jargon]]></category>
		<category><![CDATA[kilowatt]]></category>
		<category><![CDATA[mike]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[pence]]></category>
		<category><![CDATA[questions]]></category>
		<category><![CDATA[usage]]></category>

		<guid isPermaLink="false">http://blogshank.com/?p=1846</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img title="killer what?" src="/wp-content/blog-images/blog250814-energy-kilowatt-jargon.jpg" border="1" alt="killer what?" width="750" height="471" /></p>
]]></content:encoded>
			<wfw:commentRss>https://blogshank.com/2014/11/250814/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>200611</title>
		<link>https://blogshank.com/2011/07/200611/</link>
		<comments>https://blogshank.com/2011/07/200611/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 09:09:00 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[car park]]></category>
		<category><![CDATA[caz]]></category>
		<category><![CDATA[conversation]]></category>
		<category><![CDATA[diary]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[mike]]></category>
		<category><![CDATA[miscarriage]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[patches]]></category>
		<category><![CDATA[philosophical]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[scan]]></category>
		<category><![CDATA[seven weeks]]></category>
		<category><![CDATA[son]]></category>
		<category><![CDATA[threatened]]></category>
		<category><![CDATA[ultrasonographer]]></category>
		<category><![CDATA[ultrasound]]></category>

		<guid isPermaLink="false">http://blogshank.com/?p=972</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img title="Threatened miscarriage" src="/wp-content/blog-images/blog200611-threatened-miscarriage.jpg" border="1" alt="Threatened miscarriage" width="750" height="471" /></p>
]]></content:encoded>
			<wfw:commentRss>https://blogshank.com/2011/07/200611/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>050410</title>
		<link>https://blogshank.com/2010/05/050410/</link>
		<comments>https://blogshank.com/2010/05/050410/#comments</comments>
		<pubDate>Mon, 03 May 2010 18:05:27 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[belly]]></category>
		<category><![CDATA[boy]]></category>
		<category><![CDATA[caz]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[conception]]></category>
		<category><![CDATA[dot]]></category>
		<category><![CDATA[eaten screen]]></category>
		<category><![CDATA[girl]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[keyboard]]></category>
		<category><![CDATA[lady]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[machine work]]></category>
		<category><![CDATA[mike]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[pregnant]]></category>
		<category><![CDATA[question]]></category>
		<category><![CDATA[questions]]></category>
		<category><![CDATA[scan]]></category>
		<category><![CDATA[scanner]]></category>

		<guid isPermaLink="false">http://blog.cambridgemashow.com/?p=801</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img width="750" height="471" border="1" src="/wp-content/blog-images/blog050410-baby-scan-questions.jpg" alt="Ultrasound questions." title="Ultrasound questions." /></p>
]]></content:encoded>
			<wfw:commentRss>https://blogshank.com/2010/05/050410/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>160209</title>
		<link>https://blogshank.com/2009/03/160209/</link>
		<comments>https://blogshank.com/2009/03/160209/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 12:27:07 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[annoying]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[diary]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[hari kiri]]></category>
		<category><![CDATA[instructions]]></category>
		<category><![CDATA[jump]]></category>
		<category><![CDATA[looks great]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[move left right bit more]]></category>
		<category><![CDATA[patronising]]></category>
		<category><![CDATA[patronizing]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[sequel]]></category>
		<category><![CDATA[shank]]></category>
		<category><![CDATA[squash]]></category>
		<category><![CDATA[swap]]></category>
		<category><![CDATA[transplant]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://blog.cambridgemashow.com/?p=704</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img width="750" height="457" border="1" title="How a brain transplant can improve your sense of design." alt="How a brain transplant can improve your sense of design." src="/wp-content/blog-images/blog160209-brain-transplant.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>https://blogshank.com/2009/03/160209/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>160608</title>
		<link>https://blogshank.com/2008/06/160608/</link>
		<comments>https://blogshank.com/2008/06/160608/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 09:24:58 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[brainless]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[comic]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[dead]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[diary]]></category>
		<category><![CDATA[dude]]></category>
		<category><![CDATA[glasses]]></category>
		<category><![CDATA[hate]]></category>
		<category><![CDATA[instructions]]></category>
		<category><![CDATA[irritating]]></category>
		<category><![CDATA[john martz]]></category>
		<category><![CDATA[kerning]]></category>
		<category><![CDATA[knows]]></category>
		<category><![CDATA[leading]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[pen]]></category>
		<category><![CDATA[pencil]]></category>
		<category><![CDATA[quote]]></category>
		<category><![CDATA[regardless]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[suicide]]></category>
		<category><![CDATA[taste]]></category>
		<category><![CDATA[Word]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://blog.cambridgemashow.com/?p=663</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img width="750" height="453" border="1" src="/wp-content/blog-images/blog-160608.jpg" alt="blog-160608.jpg" title="blog-160608.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>https://blogshank.com/2008/06/160608/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>
