<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blogshank - Mike Smith, Illustrator and Diary Blogger &#187; nutrients</title>
	<atom:link href="http://blogshank.com/tag/nutrients/feed/" rel="self" type="application/rss+xml" />
	<link>https://blogshank.com</link>
	<description></description>
	<lastBuildDate>Mon, 11 May 2026 23:21:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>300315</title>
		<link>https://blogshank.com/2015/07/300315/</link>
		<comments>https://blogshank.com/2015/07/300315/#comments</comments>
		<pubDate>Thu, 30 Jul 2015 21:54:36 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[acid]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[bottom]]></category>
		<category><![CDATA[children's book]]></category>
		<category><![CDATA[diary]]></category>
		<category><![CDATA[digestion]]></category>
		<category><![CDATA[disgusting]]></category>
		<category><![CDATA[eating]]></category>
		<category><![CDATA[empty]]></category>
		<category><![CDATA[fart]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[mike]]></category>
		<category><![CDATA[nutrients]]></category>
		<category><![CDATA[pipe]]></category>
		<category><![CDATA[poo]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[saliva glands]]></category>
		<category><![CDATA[small intestine]]></category>
		<category><![CDATA[son]]></category>
		<category><![CDATA[spit]]></category>
		<category><![CDATA[stomach]]></category>
		<category><![CDATA[tables]]></category>
		<category><![CDATA[vomit]]></category>
		<category><![CDATA[waiter]]></category>
		<category><![CDATA[waste]]></category>

		<guid isPermaLink="false">http://blogshank.com/?p=1958</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img title="Digestive tract" src="/wp-content/blog-images/blog300315-digestive-system-restaurant.jpg" border="1" alt="Digestive tract" width="750" height="466" /></p>
]]></content:encoded>
			<wfw:commentRss>https://blogshank.com/2015/07/300315/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
