<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blogshank - Mike Smith, Illustrator and Diary Blogger &#187; telegraph poles</title>
	<atom:link href="http://blogshank.com/tag/telegraph-poles/feed/" rel="self" type="application/rss+xml" />
	<link>https://blogshank.com</link>
	<description></description>
	<lastBuildDate>Mon, 11 May 2026 23:21:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>More Telegraph Poles</title>
		<link>https://blogshank.com/2011/09/more-telegraph-poles/</link>
		<comments>https://blogshank.com/2011/09/more-telegraph-poles/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 09:46:58 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[banana]]></category>
		<category><![CDATA[beijing]]></category>
		<category><![CDATA[biro]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[dutch]]></category>
		<category><![CDATA[eat]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[monkey]]></category>
		<category><![CDATA[patronising]]></category>
		<category><![CDATA[sketch]]></category>
		<category><![CDATA[stall]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[sweet potato]]></category>
		<category><![CDATA[taoism]]></category>
		<category><![CDATA[telegraph poles]]></category>
		<category><![CDATA[telephone]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[wires]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://blogshank.com/?p=1037</guid>
		<description><![CDATA[Talking about messy telegraph poles at Dungeness made me think of these biro sketches I did in a Beijing back street about four years ago. Every time I see one I get an ache to draw it. I dread to think why. What this reminds me of more than anything is the sound of people [...]]]></description>
			<content:encoded><![CDATA[<p>Talking about messy telegraph poles at Dungeness made me think of these biro sketches I did in a Beijing back street about four years ago. Every time I see one I get an ache to draw it. I dread to think why.</p>
<p><img style="border: 1px solid black;" title="Sketch: telegraph poles in Beijing street" src="/wp-content/blog-images/beijing-telegraph-poles.jpg" border="1" alt="Sketch: telegraph poles in Beijing street" width="450" height="678" /></p>
<p>What this reminds me of more than anything is the sound of people hacking and gobbing in the street.</p>
]]></content:encoded>
			<wfw:commentRss>https://blogshank.com/2011/09/more-telegraph-poles/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Dungeness</title>
		<link>https://blogshank.com/2011/09/dungeness/</link>
		<comments>https://blogshank.com/2011/09/dungeness/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 07:50:07 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[caravan]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[dungeness]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[lighthouse]]></category>
		<category><![CDATA[nuclear power station]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[pencil]]></category>
		<category><![CDATA[sketch]]></category>
		<category><![CDATA[telegraph poles]]></category>
		<category><![CDATA[watercolour]]></category>

		<guid isPermaLink="false">http://blogshank.com/?p=1022</guid>
		<description><![CDATA[While we were on the south coast I did some sketching at Dungeness. It&#8217;s got to be one of the best places in the UK to go with a pad and pencil. It&#8217;s got everything, including loads of messy telegraph poles, which I particularly love drawing. Caz&#8217;s dad is responsible for the design of part [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border: 1px solid black;" title="Dungeness lighthouse painting" src="/wp-content/blog-images/dungeness-lighthouse.jpg" border="1" alt="Dungeness lighthouse painting" width="500" height="342" /></p>
<p><img style="border: 1px solid black;" title="Pencil sketch of a house at Dungeness" src="/wp-content/blog-images/dungeness-house-sketch.jpg" border="1" alt="Pencil sketch of a house at Dungeness" width="750" height="309" /></p>
<p><img style="border: 1px solid black;" title="Dungeness lighthouse and nuclear power station painting" src="/wp-content/blog-images/dungeness-panorama.jpg" border="1" alt="Dungeness lighthouse and nuclear power station painting" width="750" height="266" /></p>
<p>While we were on the south coast I did some sketching at Dungeness. It&#8217;s got to be one of the best places in the UK to go with a pad and pencil. It&#8217;s got everything, including loads of messy telegraph poles, which I particularly love drawing.</p>
<p>Caz&#8217;s dad is responsible for the design of part of the nuclear power station, but I can&#8217;t remember which bit.</p>
]]></content:encoded>
			<wfw:commentRss>https://blogshank.com/2011/09/dungeness/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
